Reports
Version: v1.1
Last Updated: June 14, 2026
Your partner module's Reports section helps you understand operational volume, performance, and finance across your marketplace type.
📸 Screenshot: Partner module — reports overview
Where to find reports​
Open Reports in your app. Depending on the marketplace and report type, you may see:
- date filters
- CSV export
- summary cards
- drill-down tables
Some report screens are now mixed-source or mixed-finance views rather than simple single-purpose lists.
Restaurant and shop​
Typical report areas:
| Report | What it shows |
|---|---|
| Order volume | Orders over time, acceptance/cancellation patterns |
| Revenue | Gross value, service charge, net position |
| Item / product performance | Best sellers, stock or catalog performance |
Hotel​
| Report | What it shows |
|---|---|
| Occupancy | Rooms booked vs. available |
| Revenue | Stay revenue and deposit-related activity |
| Cancellation | Cancellation and no-show behaviour |
Rental provider​
| Report | What it shows |
|---|---|
| Reservation volume | Booking activity by item/variant |
| Revenue | Rental value plus deposit activity |
| Utilisation | How often inventory is actually booked |
Services​
| Report | What it shows |
|---|---|
| Booking volume | Bookings by service/professional |
| Revenue | Gross bookings, service charge, net earnings |
| Completion / cancellation | Service completion and cancellation patterns |
Second-hand seller​
| Report | What it shows |
|---|---|
| Listing performance | Views and conversion indicators |
| Sales | Sold items, fees, and net earnings |
Delivery company​
Delivery-company reporting is broader now than a simple partner-only delivery summary.
Typical report areas:
| Report | What it shows |
|---|---|
| Delivery volume | Mixed delivery volume across supported sources |
| Success / failure rates | Completion and failure trends |
| Delivery time / SLA | Pickup and completion timing against targets |
| Rider performance | Per-rider throughput and failure patterns |
| Collections / finance views | Collected, remitted, outstanding, settlement-oriented views |
Depending on the surface, exports and tables may now include mixed-source references rather than only simple order numbers.
Filtering, exporting, and sharing​
Most report surfaces support:
- filtering by date range
- CSV export
- reconciliation or finance-team sharing
When mixed-source data is involved, make sure the exported reference labels are understood by your operations or finance team before reconciling.